Size Guide
Use the chart below to find your fit.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30"-32" 76–81 cm | 24"-26" 61–66 cm | 34"-36" 86–91 cm |
| S | 32"-34" 81–86 cm | 26"-28" 66–71 cm | 36"-38" 91–97 cm |
| M | 34"-36" 86–91 cm | 28"-30" 71–76 cm | 38"-40" 97–102 cm |
| L | 36"-38" 91–97 cm | 30"-32" 76–81 cm | 40"-42" 102–107 cm |
| XL | 38"-40" 97–102 cm | 32"-34" 81–86 cm | 42"-44" 107–112 cm |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
Between sizes?






